| VIOLIN I | FLUTE | |||||
| 1 | Naha | Greenholtz | 1 | Jessica | Warren | |
| 2 | 2 | Ellen | Huntington | |||
| 3 | Steven | Wilke | ||||
| 4 | Naomi | Schrank | OBOE | |||
| 5 | Marley | Haller | 1 | Andrew | Parker | |
| 6 | Hillary | Kingsley | 2 | Barrett | Seals | |
| 7 | Corina | Lobont | ||||
| 8 | Alex | Norris | CLARINET | |||
| 9 | Abigail | Schneider | 1 | Toby | Tse | |
| 10 | Dortha | DeWit | 2 | Nora | Shaffer | |
| 11 | Wes | Luke | ||||
| 12 | BASSOON | |||||
| 1 | Benjamin | Coelho | ||||
| VIOLIN II | 2 | Matthew | Kowalczyk | |||
| 1 | Alex | Giger | ||||
| 2 | HORN | |||||
| 3 | Sam | Rudy | 1 | Joshua | Johnson | |
| 4 | Carolyn | Van De Velde | 2 | Peter | Kortenkamp | |
| 5 | Kim | Busic | A | Stephen | Burian | |
| 6 | Peter | Miliczky | ||||
| 7 | Charlie | Abplanalp | TRUMPET | |||
| 8 | Sahada | Buckley | 1 | Chris | Haas | |
| 9 | Janet | Lyu | 2 | Lindsey | Frazier | |
| 10 | Katie | Heise | ||||
| 11 | Sara | Oliva | TROMBONE | |||
| 12 | Courtney | Silver | 1 | Martin | Gelwasser | |
| 2 | ||||||
| VIOLA | 3 | Andrew | Rózsa | |||
| 1 | Madlen | Breckbill | ||||
| 2 | Nick | Munagian | TIMPANI | |||
| 3 | Jenwei | Yu | 1 | Michael | Geary | |
| 4 | Melissa | Snell | ||||
| 5 | Bridget | Andes | PERCUSSION | |||
| 6 | Tim | Hoorelbek | 1 | Aaron | Williams | |
| 7 | Benjamin | Lorentzen | 2 | Tony | Oliver | |
| 8 | Barrett | Stoll | ||||
| 9 | Paul | Price-Brenner | HARP | |||
| 10 | Juliet | Dawson | 1 | Lillian | Lau | |
| CELLO | ||||||
| 1 | Hannah | Holman | ||||
| 2 | Laura | Shaw | ||||
| 3 | Amy | Phelps | ||||
| 4 | Claire | Langenberg | ||||
| 5 | Kate | Vos | ||||
| 6 | Kevin | Price-Brenner | ||||
| 7 | ||||||
| 8 | ||||||
| BASS | ||||||
| 1 | David | Scholl | ||||
| 2 | Brett | Lewis | ||||
| 3 | Joe | Bauer | ||||
| 4 | Michael | Van Ryn | ||||
| 5 |